We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
SKU
HSP113
Hertz HSP1-13
Plug and Play Front Speaker Kit includes: SP4.900 amp SX 165 NEO Coax Speakers and HTHP13 T-Power Harness for 1998-2013 Harley Davidson
Special Price
$1,335.95
Regular Price
$1,669.94
-$333.99 Price break
Did you find this item priced lower somewhere else?
YES
Hertz HSP1-13 Sound Packs for Harley Davidson Motorcycles 1998-2013 Kit
General Features:
SP4.900 Amplifier: SP 4.900Ch: 4 - 3 - 2 | 1000 W
General Specs
| Channels | 4 - 3 - 2 |
| Nominal power supply voltage | 11 ÷ 15 VDC |
| Pulse Operating voltage | 6 ÷ 16 VDC |
| Idling current | 1.1 A |
| Idling current when off | 0.03 mA |
| Consumption @ 14.4 VDC, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 6 ÷ 15 VDC (9 mA) |
| DC-REM - Remote Turn on by SPK DC from OUTPUT BTL speakers | 3.5 ÷ 7 VDC |
| Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.02% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 200 |
| Bandwidth @ -3 dB | 10 Hz ÷35 kHz |
| S/N ratio (A weighted @ 1 V Input) | 105 dBA |
| Pre-In sensitivity | 0.6 ÷ 6 VRMS |
| Speaker-In sensitivity | 2.2 ÷ 22 VRMS |
| Minimum load impedance: | |
| @ 4Ch | 2Ω |
| @ 3Ch | 2Ω + 2Ω + 4Ω |
| @ 2Ch | 4Ω |
| IP Rating | IP55 |
| Operating Temperature Range | 0°C (32°F) to 55°C (131°F) |
| Max size (mm/inch) | 211.6 x 130 x 49 / 8.33 x 5.118 x 1.929 |
| Weight (kg/lbs) | 2.15 / 4.74 |
| Adjustable Crossovers | yes |
Output Power
| Output Nominal Power (RMS) @ 14.4 VDC, THD 1%: | |
| 4 Ch: | 160 W x 4 (4Ω) |
| 4 Ch: | 250 W x 4 (2Ω) |
| 3 Ch: | 160 W x 2 (4Ω) + 500 W x 1 (4Ω) |
| 3 Ch: | 250 W x 2 (2Ω) + 500 W x 1 (4Ω) |
| 2 Ch: | 500 W x 2 (4Ω) |
| Total Power RMS | 1000 W |
INPUTS / FILTERS
| INPUTS: | Pre IN / Speaker IN |
| Ch 1-2 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Ch 3-4 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Bass Boost 45Hz (adjustable) | (0 ÷ 8) dB [LP = ON only] |
Physical Specs
| mm | in | |
| A | 205 | 8.07 |
| B | 211.6 | 8.33 |
| C | 107 | 4.212 |
| D | 130 | 5.118 |
| E | 49 | 1.929 |
SX165 NEO Coax Speakers:
SPL Show Series 6-1/2" midrange car speakers — designed for SPL competition
- 6-1/2" midrange speakers (pair)
- designed for SPL competition
- water-repellent pressed paper cone
- handles up to 150 watts RMS (400 watts peak)
- frequency response: 100-10,000 Hz
- impedance: 4 ohms
- sensitivity: 97 dB
- grilles not included
- top-mount depth: 2-1/4"
- cutout diameter: 5-11/16"
HTHP13 T-Power Harness
More Information
Price
$1,669.94
Condition
New
Manufacturer
Hertz
Description
Hertz HSP1-13 Sound Packs for Harley Davidson Motorcycles 1998-2013 Kit
General Features:
SP4.900 Amplifier: SP 4.900Ch: 4 - 3 - 2 | 1000 W
General Specs
| Channels | 4 - 3 - 2 |
| Nominal power supply voltage | 11 ÷ 15 VDC |
| Pulse Operating voltage | 6 ÷ 16 VDC |
| Idling current | 1.1 A |
| Idling current when off | 0.03 mA |
| Consumption @ 14.4 VDC, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 6 ÷ 15 VDC (9 mA) |
| DC-REM - Remote Turn on by SPK DC from OUTPUT BTL speakers | 3.5 ÷ 7 VDC |
| Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.02% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 200 |
| Bandwidth @ -3 dB | 10 Hz ÷35 kHz |
| S/N ratio (A weighted @ 1 V Input) | 105 dBA |
| Pre-In sensitivity | 0.6 ÷ 6 VRMS |
| Speaker-In sensitivity | 2.2 ÷ 22 VRMS |
| Minimum load impedance: | |
| @ 4Ch | 2Ω |
| @ 3Ch | 2Ω + 2Ω + 4Ω |
| @ 2Ch | 4Ω |
| IP Rating | IP55 |
| Operating Temperature Range | 0°C (32°F) to 55°C (131°F) |
| Max size (mm/inch) | 211.6 x 130 x 49 / 8.33 x 5.118 x 1.929 |
| Weight (kg/lbs) | 2.15 / 4.74 |
| Adjustable Crossovers | yes |
Output Power
| Output Nominal Power (RMS) @ 14.4 VDC, THD 1%: | |
| 4 Ch: | 160 W x 4 (4Ω) |
| 4 Ch: | 250 W x 4 (2Ω) |
| 3 Ch: | 160 W x 2 (4Ω) + 500 W x 1 (4Ω) |
| 3 Ch: | 250 W x 2 (2Ω) + 500 W x 1 (4Ω) |
| 2 Ch: | 500 W x 2 (4Ω) |
| Total Power RMS | 1000 W |
INPUTS / FILTERS
| INPUTS: | Pre IN / Speaker IN |
| Ch 1-2 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Ch 3-4 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Bass Boost 45Hz (adjustable) | (0 ÷ 8) dB [LP = ON only] |
Physical Specs
| mm | in | |
| A | 205 | 8.07 |
| B | 211.6 | 8.33 |
| C | 107 | 4.212 |
| D | 130 | 5.118 |
| E | 49 | 1.929 |
SX165 NEO Coax Speakers:
SPL Show Series 6-1/2" midrange car speakers — designed for SPL competition
- 6-1/2" midrange speakers (pair)
- designed for SPL competition
- water-repellent pressed paper cone
- handles up to 150 watts RMS (400 watts peak)
- frequency response: 100-10,000 Hz
- impedance: 4 ohms
- sensitivity: 97 dB
- grilles not included
- top-mount depth: 2-1/4"
- cutout diameter: 5-11/16"
HTHP13 T-Power Harness
Size
6 1/2 in.
Power
1000 W, 150 watts RMS (400 watts peak), 150 watts RMS (400 watts peak)
Warranty
2 Years
Write Your Own Review