We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Out of stock
SKU
HX3001
JL Audio HX300/1
Monoblock Class D Full Range Amplifier, 300w
$249.99
Did you find this item priced lower somewhere else?
YES
Rated Continuous (RMS) Power @ 14.4 V
| @ 4 Ω | 160 W RMS x 1 |
| @ 3 Ω | 220 W RMS x 1 |
| @ 2 Ω | 300 W RMS x 1 |
| @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
| @ 4 Ω | 160 W RMS x 1 |
| @ 3 Ω | 200 W RMS x 1 |
| @ 2 Ω | 250 W RMS x 1 |
| @ 1.5 Ω | N/A |
General Specifications
| Frequency Response | 20 Hz - 12 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >85 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >64 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >150 / 50 Hz |
| Damping Factor @ 2 Ω | >75 / 50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω |
| Input Voltage Range @ RCA Inputs | Switchable from 250 mV - 4 V RMS (Low) to 750 mV - 15 V RMS (High) |
| Min Copper Power / Ground Wire Gauge | 8 AWG wire |
| Fuse Rating | 30 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Modes | Low-Pass only |
| Filter Slope (dB/Octave) | 24 dB |
| Filter Frequency Range | 40-400 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeatable? | Yes |
| Infrasonic Filter | 20 Hz - 40 Hz, variable |
| Bass Boost EQ | 0 to +12 dB @ 43 Hz |
| Output Polarity Switch | Yes |
| Remote Subwoofer Level Control | Optional (M-RBC-1) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | None |
Physical Specifications

| Height (H) | 1.77 in / 45 mm |
| Width (W) | 8.66 in / 220 mm |
| Depth (D) | 3.09 in / 78.5 mm |
| Net Weight | 3.18 lb / 1.44 kg |
More Information
Price
$249.99
Condition
New
Manufacturer
JL Audio
Description
Rated Continuous (RMS) Power @ 14.4 V
| @ 4 Ω | 160 W RMS x 1 |
| @ 3 Ω | 220 W RMS x 1 |
| @ 2 Ω | 300 W RMS x 1 |
| @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
| @ 4 Ω | 160 W RMS x 1 |
| @ 3 Ω | 200 W RMS x 1 |
| @ 2 Ω | 250 W RMS x 1 |
| @ 1.5 Ω | N/A |
General Specifications
| Frequency Response | 20 Hz - 12 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >85 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >64 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >150 / 50 Hz |
| Damping Factor @ 2 Ω | >75 / 50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω |
| Input Voltage Range @ RCA Inputs | Switchable from 250 mV - 4 V RMS (Low) to 750 mV - 15 V RMS (High) |
| Min Copper Power / Ground Wire Gauge | 8 AWG wire |
| Fuse Rating | 30 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Modes | Low-Pass only |
| Filter Slope (dB/Octave) | 24 dB |
| Filter Frequency Range | 40-400 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeatable? | Yes |
| Infrasonic Filter | 20 Hz - 40 Hz, variable |
| Bass Boost EQ | 0 to +12 dB @ 43 Hz |
| Output Polarity Switch | Yes |
| Remote Subwoofer Level Control | Optional (M-RBC-1) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | None |
Physical Specifications

| Height (H) | 1.77 in / 45 mm |
| Width (W) | 8.66 in / 220 mm |
| Depth (D) | 3.09 in / 78.5 mm |
| Net Weight | 3.18 lb / 1.44 kg |
Warranty
2 Years
Write Your Own Review


