We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Rockford Fosgate RGB6
6 Ft. Color Optix™ Extension Cable for PMX-RGB (Gen-2)
Rockford Fosgate 6 Ft. Color Optix™ Extension Cable for PMX-RGB (Gen-2)
General Features:
- True Marine ecoSystem that works together with Color Optix™ controller
- Ensures connections remain waterproof and safe from elements.
- Compatible with M1/M2 speakers and subwoofers
- No cutting, no splicing
TRUE MARINE ECOSYSTEM
Color Optix™ cables provide a water-tight seal for electrical connections between our RGB controller and matching Color Optix™ speaker or subwoofer. The cable carries DC low voltage, designed to illuminate the appropriate LEDs behind the speaker grille. The IPX6 rating ensures your connections are water-tight when properly secured. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
Specifications:
(1) 4-pin mini female
SPEAKER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
| 2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
| 2022 - Current | M2-10H | M2 10” Color Optix™ Marine 2-Way Horn Speakers |
| 2022 - Current | M2-10HB | M2 10” Color Optix™ Marine 2-Way Horn Speakers - Black |
M1 SUBWOOFER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
M2 SUBWOOFER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
Rockford Fosgate 6 Ft. Color Optix™ Extension Cable for PMX-RGB (Gen-2)
General Features:
- True Marine ecoSystem that works together with Color Optix™ controller
- Ensures connections remain waterproof and safe from elements.
- Compatible with M1/M2 speakers and subwoofers
- No cutting, no splicing
TRUE MARINE ECOSYSTEM
Color Optix™ cables provide a water-tight seal for electrical connections between our RGB controller and matching Color Optix™ speaker or subwoofer. The cable carries DC low voltage, designed to illuminate the appropriate LEDs behind the speaker grille. The IPX6 rating ensures your connections are water-tight when properly secured. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
Specifications:
(1) 4-pin mini female
SPEAKER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
| 2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
| 2022 - Current | M2-10H | M2 10” Color Optix™ Marine 2-Way Horn Speakers |
| 2022 - Current | M2-10HB | M2 10” Color Optix™ Marine 2-Way Horn Speakers - Black |
M1 SUBWOOFER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
M2 SUBWOOFER COMPATIBILITY
Year![]() |
Model![]() |
Description![]() |
|---|---|---|
| 2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
