We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
SKU
DMD10001D
Diamond Audio DMD10001D
Micro Mono Class D Amplifier (600w x 1 @ 1 ohm)
$469.99
Did you find this item priced lower somewhere else?
YES
Diamond Audio DMD Monoblock 1000w Amplifier
- 1000Watts @ 2 ohms RMS Output
- 680Watts @ 4 ohms RMS Output
- Frequency Response: 20-250Hz
- Signal To Noise Ratio: >90dB
- Dampening Factor: > 250
- Overall Operation Efficiency: >88%
- Subsonic Filter:10-55Hz
- LPF Filter:50-250Hz
- Bass Boost:0-18dB
- Level Input Range:0.2-10V
- Hidden Led Lights under Logo Badge indicate working status: Power/Protection
- Gain Input Sensitivity Clipping Indicators
- Bass Level Remote Controller
- Monoblock IR Chipset Digital Circuit Design
- DirectFET power Mosfet Output Stage
- Compact Size to easy Installation
- SMD Technology on 4 Layers FR4 PC Board
- Balanced Differential Inputs for Noise-Free Operation Regardless of the Source
- Audio Precision Quality Control Verification
| RMS Power (2 Ω) | 1000W |
| RMS Power (4 Ω) | 680W |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0VDC – 17.0VDC |
| Idle Current | (0.7A) |
| THD (1KHz @4Ω) | 0.03% |
| S/N Ratio (A-weighted @1W) | -76.7dBA |
| S/N Ratio (A-weighted @ FP) | -96.7dBA |
| Input Sensitivity – Low Input Level | 0.2mV – 10.0V |
| Input Sensitivity – High Input Level | YES – UP to 25 W RMS |
| Input Impedance – Low Input Level | 22 KΩ |
| Impedance – High Input Level | 22 KΩ |
| Output Impedance | 0.051Ω |
| Damping Factor (50Hz @ 4Ω) | >70 |
| Bandwidth (-3dB) | 10Hz-350Hz |
| Crossover (-12 dB/ Oct) – Variable High Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Low Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Sub-Sonic | N/A |
| Fuse Rating (ATC) | 3 X 40A |
| Dimensions- Length x Width x Height (inches) | 8.0” x 6.85” x1.9” |
| Dimensions- Length x Width x Height (mm) | 203.1 x 174 x 48.4 |
More Information
Price
$469.99
Condition
New
Manufacturer
Diamond Audio
Description
Diamond Audio DMD Monoblock 1000w Amplifier
- 1000Watts @ 2 ohms RMS Output
- 680Watts @ 4 ohms RMS Output
- Frequency Response: 20-250Hz
- Signal To Noise Ratio: >90dB
- Dampening Factor: > 250
- Overall Operation Efficiency: >88%
- Subsonic Filter:10-55Hz
- LPF Filter:50-250Hz
- Bass Boost:0-18dB
- Level Input Range:0.2-10V
- Hidden Led Lights under Logo Badge indicate working status: Power/Protection
- Gain Input Sensitivity Clipping Indicators
- Bass Level Remote Controller
- Monoblock IR Chipset Digital Circuit Design
- DirectFET power Mosfet Output Stage
- Compact Size to easy Installation
- SMD Technology on 4 Layers FR4 PC Board
- Balanced Differential Inputs for Noise-Free Operation Regardless of the Source
- Audio Precision Quality Control Verification
| RMS Power (2 Ω) | 1000W |
| RMS Power (4 Ω) | 680W |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0VDC – 17.0VDC |
| Idle Current | (0.7A) |
| THD (1KHz @4Ω) | 0.03% |
| S/N Ratio (A-weighted @1W) | -76.7dBA |
| S/N Ratio (A-weighted @ FP) | -96.7dBA |
| Input Sensitivity – Low Input Level | 0.2mV – 10.0V |
| Input Sensitivity – High Input Level | YES – UP to 25 W RMS |
| Input Impedance – Low Input Level | 22 KΩ |
| Impedance – High Input Level | 22 KΩ |
| Output Impedance | 0.051Ω |
| Damping Factor (50Hz @ 4Ω) | >70 |
| Bandwidth (-3dB) | 10Hz-350Hz |
| Crossover (-12 dB/ Oct) – Variable High Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Low Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Sub-Sonic | N/A |
| Fuse Rating (ATC) | 3 X 40A |
| Dimensions- Length x Width x Height (inches) | 8.0” x 6.85” x1.9” |
| Dimensions- Length x Width x Height (mm) | 203.1 x 174 x 48.4 |
Power
600W RMS
Warranty
1 Year
Write Your Own Review