We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Out of stock
SKU
STADIUMGTO860
JBL Stadium GTO860
6"x8" 2-way speakers
$199.95
Did you find this item priced lower somewhere else?
YES
JBL Stadium GTO860
6"x8" 2-way speakers
- 6"x8" 2-way car speakers
- Plus One+ glass-fiber woofer cone with hi-roll rubber surround
- edge-driven, soft dome tweeter
- 2.5-ohm impedance
- handles up to 100 watts RMS (300 watts peak power)
- frequency response: 40-23,000 Hz
- sensitivity: 94 dB at 2.83 volts
- top-mount depth: 2-5/16"
| General | ||
|---|---|---|
| Speaker Size | 6X8 | |
| Design | 2-way | |
| Tweeter Design | Edge-driven dome | |
| Impedance (Ohms) | 2.5 | |
| Tweeter Composition | Textile | |
| Woofer Composition | Glass-fiber | |
| Woofer Surround | Rubber | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | N/A | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 40 - 23k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 100 | |
| Peak Power Handling (Watts) | 300 | |
| Top-mount Depth (Inches) | 2 5/16 | |
| Bottom-mount Depth (Inches) | N/A | |
| Cutout Diameter or Length (inches) | --- | |
More Information
Price
$199.95
Condition
New
Manufacturer
JBL
Description
JBL Stadium GTO860
6"x8" 2-way speakers
- 6"x8" 2-way car speakers
- Plus One+ glass-fiber woofer cone with hi-roll rubber surround
- edge-driven, soft dome tweeter
- 2.5-ohm impedance
- handles up to 100 watts RMS (300 watts peak power)
- frequency response: 40-23,000 Hz
- sensitivity: 94 dB at 2.83 volts
- top-mount depth: 2-5/16"
| General | ||
|---|---|---|
| Speaker Size | 6X8 | |
| Design | 2-way | |
| Tweeter Design | Edge-driven dome | |
| Impedance (Ohms) | 2.5 | |
| Tweeter Composition | Textile | |
| Woofer Composition | Glass-fiber | |
| Woofer Surround | Rubber | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | N/A | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 40 - 23k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 100 | |
| Peak Power Handling (Watts) | 300 | |
| Top-mount Depth (Inches) | 2 5/16 | |
| Bottom-mount Depth (Inches) | N/A | |
| Cutout Diameter or Length (inches) | --- | |
Size
6 x 8 in.
Power
handles up to 100 watts RMS (300 watts peak power)
Warranty
1 Year
Write Your Own Review

