We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Maestro RR ADS-MRR2 Universal Radio Replacement + iDatalink HRNRRTO1
Maestro RR ADS-MRR2 Universal Radio Replacement and Steering Wheel Interface + iDatalink HRN-RR-TO1 an iDatalink-ready receiver + Freshener fits select 2006-up Toyota-made vehicles
Maestro RR ADS-MRR2
Universal Radio Replacement & SWC Steering Wheel Interface
ADS- MRR2 Maestro RR2 Universal Radio Replacement & SWC Steering Wheel Interface
Advanced radio replacement interface compatible with over 3000 vehicles 2003 and up. Maestro RR2 offers the same exclusive infotainment retention and exclusive screens as the Maestro RR while adding support for additional vehicles and enabling Bluetooth programming directly from your IOS and Android mobile device. Basic radio retention features are also available with non-iDatalink-compatible radios. Some accessories and aftermarket radio are required and sold separately
Compatible ESCORT Products:
- iX Ci
- MAX Ci
- MAX Ci 360
- ZW5 & MAX 360c
iDatalink HRN-RR-TO1 Factory Integration Adapter
Connect a new car stereo and retain steering wheel controls and factory amp in select 2006-up Toyota-made vehicles
- allows installation of a new car stereo in select Toyota vehicles (also requires the Maestro ADS-MRR module)
- retains the use of your steering wheel audio controls and factory amp
- retains select factory features and displays performance data on touchscreen with select Alpine, JVC, Kenwood and Pioneer receivers
Vehicle Compatibility Chart: The iDatalink Maestro HRN-RR-TO1 installation harness is compatible with the following vehicles (as of 1/26/2016):
| Make | Model | Year | |
| Toyota | 4-Runner | All | 2006-2011 |
| Base | 2012-2013 | ||
| 6.1" Factory Nav | 2012-2013 | ||
| 7.0" Factory Nav w/ JBL | 2012-2013 | ||
| JBL | 2012-2013 | ||
| Camry | All | 2007-2011 | |
| 7.0" Factory Nav | 2012-2014 | ||
| Corolla | All | 2009-2010 | |
| Base | 2014-2015 | ||
| Factory USB | 2012-2014 | ||
| Factory USB & JBL | 2011 | ||
| w/o Factory USB | 2011-2013 | ||
| FJ Cruiser | All | 2007-2014 | |
| Highlander | All | 2008-2010 | |
| Base | 2013 | ||
| JBL | 2013 | ||
| 6.1" Factory Screen | 2013 | ||
| 6.1" Factory Screen w/ JBL | 2013 | ||
| 7.0" Factory Screen w/ JBL | 2013 | ||
| Factory USB | 2011-2012 | ||
| w/o Factory USB | 2011-2012 | ||
| Matrix | All | 2009-2012 | |
| Base | 2006-2012 | ||
| 6.1" Factory Screen | 2013-2014 | ||
| RAV4 | All | 2006-2012 | |
| Base | 2013-2015 | ||
| Sequoia | All | 2014-2016, 2009-2010 | |
| Base | 2010-2013 | ||
| Factory Nav | 2012-2013, 2010 | ||
| Factory Nav & JBL | 2010-2013 | ||
| JBL | 2007-2013 | ||
| Sienna | All | 2007-2013 | |
| Base | 2014 | ||
| Factory Nav | 2014 | ||
| Tacoma | All | 2007-2015 | |
| Tundra | All | 2007-2009 | |
| Base | 2010-2013 | ||
| Factory Nav | 2012 | ||
| Factory Nav & JBL | 2012 | ||
| JBL | 2010-2013 | ||
| Venza | Base | 2009-2014 | |
| Factory Nav | 2009-2012 | ||
| Yaris | All | 2006-2015 | |
| Scion | FR-S | All | 2013-2016 |
| TC | All | 2007-2015 | |
| XB | All | 2008-2015 | |
| XD | All | 2008-2014 | |
| iQ | All | 2013-2015 | |
Maestro RR ADS-MRR2 Universal Radio Replacement and Steering Wheel Interface + iDatalink HRN-RR-TO1 an iDatalink-ready receiver + Freshener fits select 2006-up Toyota-made vehicles
Maestro RR ADS-MRR2
Universal Radio Replacement & SWC Steering Wheel Interface
ADS- MRR2 Maestro RR2 Universal Radio Replacement & SWC Steering Wheel Interface
Advanced radio replacement interface compatible with over 3000 vehicles 2003 and up. Maestro RR2 offers the same exclusive infotainment retention and exclusive screens as the Maestro RR while adding support for additional vehicles and enabling Bluetooth programming directly from your IOS and Android mobile device. Basic radio retention features are also available with non-iDatalink-compatible radios. Some accessories and aftermarket radio are required and sold separately
Compatible ESCORT Products:
- iX Ci
- MAX Ci
- MAX Ci 360
- ZW5 & MAX 360c
iDatalink HRN-RR-TO1 Factory Integration Adapter
Connect a new car stereo and retain steering wheel controls and factory amp in select 2006-up Toyota-made vehicles
- allows installation of a new car stereo in select Toyota vehicles (also requires the Maestro ADS-MRR module)
- retains the use of your steering wheel audio controls and factory amp
- retains select factory features and displays performance data on touchscreen with select Alpine, JVC, Kenwood and Pioneer receivers
Vehicle Compatibility Chart: The iDatalink Maestro HRN-RR-TO1 installation harness is compatible with the following vehicles (as of 1/26/2016):
| Make | Model | Year | |
| Toyota | 4-Runner | All | 2006-2011 |
| Base | 2012-2013 | ||
| 6.1" Factory Nav | 2012-2013 | ||
| 7.0" Factory Nav w/ JBL | 2012-2013 | ||
| JBL | 2012-2013 | ||
| Camry | All | 2007-2011 | |
| 7.0" Factory Nav | 2012-2014 | ||
| Corolla | All | 2009-2010 | |
| Base | 2014-2015 | ||
| Factory USB | 2012-2014 | ||
| Factory USB & JBL | 2011 | ||
| w/o Factory USB | 2011-2013 | ||
| FJ Cruiser | All | 2007-2014 | |
| Highlander | All | 2008-2010 | |
| Base | 2013 | ||
| JBL | 2013 | ||
| 6.1" Factory Screen | 2013 | ||
| 6.1" Factory Screen w/ JBL | 2013 | ||
| 7.0" Factory Screen w/ JBL | 2013 | ||
| Factory USB | 2011-2012 | ||
| w/o Factory USB | 2011-2012 | ||
| Matrix | All | 2009-2012 | |
| Base | 2006-2012 | ||
| 6.1" Factory Screen | 2013-2014 | ||
| RAV4 | All | 2006-2012 | |
| Base | 2013-2015 | ||
| Sequoia | All | 2014-2016, 2009-2010 | |
| Base | 2010-2013 | ||
| Factory Nav | 2012-2013, 2010 | ||
| Factory Nav & JBL | 2010-2013 | ||
| JBL | 2007-2013 | ||
| Sienna | All | 2007-2013 | |
| Base | 2014 | ||
| Factory Nav | 2014 | ||
| Tacoma | All | 2007-2015 | |
| Tundra | All | 2007-2009 | |
| Base | 2010-2013 | ||
| Factory Nav | 2012 | ||
| Factory Nav & JBL | 2012 | ||
| JBL | 2010-2013 | ||
| Venza | Base | 2009-2014 | |
| Factory Nav | 2009-2012 | ||
| Yaris | All | 2006-2015 | |
| Scion | FR-S | All | 2013-2016 |
| TC | All | 2007-2015 | |
| XB | All | 2008-2015 | |
| XD | All | 2008-2014 | |
| iQ | All | 2013-2015 | |


