We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
SKU
RFRNGRRSW16
Rockford Fosgate RFRNGR-RSW16
Polaris RANGER Rear Speaker Add-on Harness
$69.99
Did you find this item priced lower somewhere else?
YES
Rear speaker harness, when adding PM2652W-MB or RM1652W-MB. Requires RFRNGR-K8 complete wire kit for installation. Mini wake speakers require PM-CL3B bracket.
- Allows addition of rear speakers in RANGER audio systems
- Requires RNGR-K8 complete wire kit
- Compatible with RM1652W-MB or PM2652W-MB enclosed speakers
- PM2652W-MB or RM1652W-MB require PM-CL3B brackets
Designed for use with the following models:
| Models | 2015 | 2016 | 2017 |
| CREW 570-4 | Yes | Yes | Yes |
| CREW 570-6 | Yes | Yes | Yes |
| CREW XP 900 | Yes | Yes | Yes |
| CREW XP 1000 EPS | - | - | Yes |
| CREW DIESEL | Yes | Yes | Yes |
| FULL-SIZE 570 | Yes | Yes | Yes |
| FULL-SIZE XP 900 | Yes | Yes | Yes |
| FULL-SIZE XP 1000 EPS | - | - | Yes |
| FULL-SIZE DIESEL | Yes | Yes | Yes |
| FULL-SIZE DIESEL HST DELUXE | Yes | Yes | Yes |
| FULL-SIZE RXR | Yes | Yes | Yes |
| FULL-SIZE 500 | - | - | No |
| FULL-SIZE 570 | No | No | No |
| FULL-SIZE EV | No | No | No |
| FULL-SIZE EV LI-ION | No | No | No |
More Information
Price
$69.99
Condition
New
Manufacturer
Rockford Fosgate
Description
Rear speaker harness, when adding PM2652W-MB or RM1652W-MB. Requires RFRNGR-K8 complete wire kit for installation. Mini wake speakers require PM-CL3B bracket.
- Allows addition of rear speakers in RANGER audio systems
- Requires RNGR-K8 complete wire kit
- Compatible with RM1652W-MB or PM2652W-MB enclosed speakers
- PM2652W-MB or RM1652W-MB require PM-CL3B brackets
Designed for use with the following models:
| Models | 2015 | 2016 | 2017 |
| CREW 570-4 | Yes | Yes | Yes |
| CREW 570-6 | Yes | Yes | Yes |
| CREW XP 900 | Yes | Yes | Yes |
| CREW XP 1000 EPS | - | - | Yes |
| CREW DIESEL | Yes | Yes | Yes |
| FULL-SIZE 570 | Yes | Yes | Yes |
| FULL-SIZE XP 900 | Yes | Yes | Yes |
| FULL-SIZE XP 1000 EPS | - | - | Yes |
| FULL-SIZE DIESEL | Yes | Yes | Yes |
| FULL-SIZE DIESEL HST DELUXE | Yes | Yes | Yes |
| FULL-SIZE RXR | Yes | Yes | Yes |
| FULL-SIZE 500 | - | - | No |
| FULL-SIZE 570 | No | No | No |
| FULL-SIZE EV | No | No | No |
| FULL-SIZE EV LI-ION | No | No | No |
Write Your Own Review


